
«D±`¯fºAºô¯¸¨Æ¥óï |
||
| ¤GÆâÆâ¤G¦~ | ||
| ¤»¤ë¤Q¥|¤é | ||
| ¦]¬°sosick »P¥_§º¸Ö¤HĬ¸ý (1037-1011)ªº¼sªF¸ÜŪµ¬Ûªñ¡A¬GEdwin Chanª`¥U¤F¸Óºô°ì¡C | ||
| ¤»¤ë¤G¤Q¤é | ||
| sosick.org ¦¨¬°¿Ë¤Í¶¡¤§¬Û¤ù¥æ´«¤¤¤ß¤Î¹q¶lÁpµ¸ºô¯¸¡C | ||
| ¤GÆâÆâ¤T¦~ | ||
| ¤T¤ë¤Q¤T¤é | ||
| Edwin Chan¦³¨£¤£©úªÍª¢¤G¤ë®É¦b¼sªFÂX´²¤§¨³³t¡A«K»PNelson¡BBernard ¤ÎJohn ´£¥X¬ã¨s«D¨å«¬ªÍª¢¦b»´äµo¥Í¦a°ÏÂX´²ªº¥i¯à©Ê¡C | ||
| ¤T¤ë¤Ü¥|¤é | ||
| ¥Ñ©óÂåºÞ§½¦æ¬FÁ`µô¦ó¥üÞm³Õ¤h¥i¯à·P¬V«D¨å«¬ªÍª¢¥H¤Î¬F©²©Úµ´¤½¶}«D¨å«¬ªÍª¢¯fªÌ´¿³r¯d¤§¦aÂI¡AEdwin, Nelson, Bernard ¤Î John¨M©w½s¿è¤@Ó«D¨å«¬ªÍª¢ÃhºÃ/¨ü·P¬V¤H¤h´¿³r¯dªº¤j·H¦W³æ»P¿Ë¤Í¤À¨É¡C | ||
| ¤T¤ë¤Ê¤@¤é | ||
| ¤j·H¦W³æ¥¿¦¡¤W¸ü¦Ü sosick.org¡A¥ç©ó¦P¤é³qª¾¤F¿Ë¤Í¡C | ||
| ¥|¤ë¤G¤é | ||
| sosick.org¤w¦³200,000 ¤H¦¸µn¤J¡A¥Ñ©óºô¯¸¤w«Dì¥ý·Q¹³¯ë¥u¦³¿Ë¤ÍÂsÄý¡AEdwin ¨M©w¦b¤j·H¦W³æ¥[¤J©Ò¦³¦³Ãö¤§¶W³sµ²¤Î¨ä¥L°Ñ¦Ò¸ê®Æ¡C | ||
| ¥|¤ë¤C¤é | ||
| «nµØ¦³ø³ø¾É¤Fsosick.org¡C | ||
| ¥|¤ë¤E¤é | ||
| ³ü¶gú°¡BµL½u¹qµø»B»A¥x¤Î©ú¯]¥x·s»D ¤Î ¬P®q¤é³ø°]¸gª© ¬Ò³ø¾É¤Fsosick.org¡C | ||
| ¥|¤ë¤Q¤é | ||
| Ä«ªG¤é³ø¡BªF¤è¤é³ø¡B©ú³ø¡B ¬P®q¤é³ø ¤Î »´ä°Ó³ø ³ø¾É¤Fsosick.org¡C | ||
| ¥|¤ë¤Q¤@¤é | ||
| sosick.org¤µ¤Ñ¿ý±o2,000,000 ÂsÄý¤H¦¸ (accumulative hits)¡C | ||
| ¥|¤ë¤Q¤G¤é | ||
| ^¤åªê³ø ³ø¾É¤F sosick.org, sosick.org ¥ç¦¨¬° ¶®ªê¤Q¤j¼öªù·j´MÃöÁä¦r¡F¦P®Ésosick.org ³sµ²¥ç¦b»´ä¤j¾Çªº Economics and Finance ºô¯¸ ¤Î Building Engineeringºô¯¸ ¥X²{¡C | ||
| ¥|¤ë¤Q¤T¤é | ||
| §@®a§õ±Ó¦b¤ß³s¤ß¥þ«°§Üª¢¤j¦æ°Ê¤¤¦hÁ¤Fsosick.org (Ä«ªG¤é³ø, »´ä¹q¥x, ¬F©²ºô¶) ¡C | ||
| ¥|¤ë¤Q¤¤é | ||
| µL½u¹qµø°ª«×§Ùª¢ ¸`¥Ø³ø¾É¤Fsosick.org¡Fsosick.org ¦b¬F©²¤½§G¬Ì·H¦W³æ¤§«á¡A¨M©w©ó¤µ±ß¤K®É«á°±¤î§ó·s¤j·H¦W³æ¡C«nµØ¦³ø¦A¤@¦¸´£¤Îsosick.org¡C | ||
| ¥|¤ë¤Ü¤@¤é | ||
| WiredNews ³ø¾É¤Fsosick.org¡C | ||
| ¥|¤ë¤Ü¤G¤é | ||
| sosick.org ¤µ¤Ñ¿ý±o5,000,000 ÂsÄý¤H¦¸ (accumulative hits)¡C | ||
| ¥|¤ë¤Ü¤T¤é | ||
| «nµØ¦³ø ¦A¤@¦¸³ø¾É¤F sosick.org¡C | ||
| ¥|¤ë¤Ü¤»¤é | ||
| International Herald Tribune ³ø¾É¤Fsosick.org¡C | ||
| ¥|¤ë¤Ü¤K¤é | ||
| CNN TechWatch³ø¾É¤Fsosick.org¡C | ||
| ¥|¤ë¤Ü¤E¤é | ||
| ¬ü°êªºNew York Public Radio ´£¤Î sosick.org¡C | ||
| ¤¤ë¤¤é | ||
| The Straits Times ´£¤Î sosick.org | ||
| ¤¤ë¤Q¥|¤é | ||
| AC Nielsen²Îp¥|¤ë¥÷ÂsÄýsosick.orgªºÁ`¤H¼Æ¬ù¬°384,800¤H¡C | ||
| ¤¤ë¤Q¤¤é | ||
| ¬ü°êªºNational Public Radio³ø¾É¤Fsosick.org¡C | ||
| ¤¤ë¤G¤Q¤é | ||
| PC Market³ø¾É¤Fsosick.org¡C | ||
| ¤¤ë¤Ü¤K¤é | ||
| °Q½×°Ïºô¤ÍMan¦bsosick.org °Q½×°Ï½s¿è¤F»´äSARS¨Æ¥óðc¡C | ||
| ¤»¤ë¤Q¤»¤é | ||
| §õ©É¥ý¥Í¦bÄ«ªG¤é³ø±MÄæ¤¤´£¤Îsosick.org¡C | ||
| ¤C¤ë¤Q¤G¤é | ||
| ¥ÑBaleno¡B¸q°È¤u§@µo®i§½¤Î»´ä¹q¥xÁp¦XÁ|¿ìªº©Ó¾á»P¦P¦æ¡@¡Ð¡@§Üª¢¸q¤u¤O¶q¤À¨É·|½Ð¤FSosick°µ¤À¨É¹Å»«¡C | ||
| ¤K¤ë¤Q¤é | ||
| sosick.org Àò±o»´ä¹q¥x¤Î©ú³ø¦X¿ì§ÜSARS³Ç¥X¼ú¡C | ||
| ¤K¤ë¤Q¤G¤é | ||
| ¤é¥»ªº´Â¤é·s»D³ø¾É¤Fsosick.org¡C | ||
| ¤Q¤G¤ë¤Ü¤E¤é | ||
| ©ú³ø2003·¶³¤Hª«´£¤Î¤Fsosick.org¡C | ||
| ¤Q¤G¤ë¤Ê¤@¤é | ||
| Ä«ªG¤é³ø¨F¤h¦^ÅU³ø¾É¤Fsosick.org¡C | ||
| ¤GÆâÆâ¥|¦~ | ||
| ¤@¤ë¤Q¥|¤é | ||
| »´ä°OªÌ¨ó·|¥Xª©ªº·s®Ñ¡G¡m¥ØÀ»¤@¦Ê¤Ñ¡X¨F¤h³Ì«e½u¡n´£¤Î¤Fsosick.org¡C | ||
| | ¤¤¤å
| |
||
SoSick.org Timeline |
||
| 2002 | ||
| 14 Jun 2002 | ||
| Edwin Chan registered the sosick.org domain due to the pronunciation of "sosick" in Cantonese is pretty similar to the northern Song dynasty poet Su Shi (1037-1101). | ||
| 20 Jun 2002 | ||
| sosick.org becomes a domain for friends and relatives to share their photos and communicate with each others via their sosick.org e-mail addresses. | ||
| 2003 | ||
| 13 Mar 2003 | ||
| Edwin Chan shares his idea with Nelson, Bernard and John on researching on possibility of spread of pneumonia in the community due to fears in the Guangdong province earlier in February. | ||
| 24 Mar 2003 | ||
| Due to the Chief Executive of Hospital Authority Dr. William Ho is likely to be contacted with atypical pneumonia and the govt¡¦s reluctance to release its list of infected locations, Edwin, Nelson, Bernard and John have decided to compile a building list of areas occupied by suspected/confirmed atypical pneumonia patients and share with their relatives. | ||
| 31 Mar 2003 | ||
| The first sosick.org SARS building list is available and URL sent to relatives and friends. | ||
| 2 Apr 2003 | ||
| sosick.org attracted more than 200,000 accumulated hits and since it is no longer a website restricted to private viewing, Edwin has decided to put up references of all buildings listed. | ||
| 7 Apr 2003 | ||
| South China Morning Post reported sosick.org. | ||
| 9 Apr 2003 | ||
| Next Magazine interview published, TVB Jade and TVB Pearl News and Singtao Finance Section have also interviewed and reported sosick.org website. | ||
| 10 Apr 2003 | ||
| Apple Daily, Oriental Daily, Ming Pao, Singtao Newspaper and Hong Kong Commercial Daily reported sosick.org. | ||
| 11 Apr 2003 | ||
| sosick.org recorded more than 2,000,000 accumulated hits today. | ||
| 12 Apr 2003 | ||
| The Standard reported sosick.org, sosick.org becomes Hong Kong Yahoo!'s Fresh Top10, also sosick.org link shown up in the University of Hong Kong's Economics and Finance and also Building Engineering website | ||
| 13 Apr 2003 | ||
| Erica Li thanked sosick.org at Operation UNITE (Apple Daily, Radio Television Hong Kong, Government's Website). | ||
| 15 Apr 2003 | ||
| TVB's Atypical Pneumonia On High Alert (°ª«×§Ùª¢) interviewed sosick.org; sosick.org stopped updating the buildings list at 8:00pm. sosick.org turned into a forum after the government finally bowed to public pressure and released its long-awaited infected location list; South China Morning Post reported sosick.org again. | ||
| 21 Apr 2003 | ||
| sosick.org recorded more than 5,000,000 accumulated hits today. | ||
| 22 Apr 2003 | ||
| WiredNews reported sosick.org. | ||
| 23 Apr 2003 | ||
| sosick.org interview published on SCMP. | ||
| 26 Apr 2003 | ||
| The International Herald Tribune reported sosick.org. | ||
| 28 Apr 2003 | ||
| sosick.org interviewed on CNN TechWatch. | ||
| 29 Apr 2003 | ||
| New York Public Radio mentioned sosick.org. | ||
| 5 May 2003 | ||
| Singapore's The Straits Times mentioned sosick.org | ||
| 14 May 2003 | ||
| Statistics from AC Nielsen suggested that the total number of unique visitors of sosick.org in April is around 384,800. | ||
| 15 May 2003 | ||
| sosick.org interviewed on America¡¦s National Public Radio. | ||
| 20 May 2003 | ||
| sosick.org interviewed on PC Market. | ||
| 28 May 2003 | ||
| Forum reader Man compiled a history of the SARS outbreak in Hong Kong. | ||
| 16 Jun 2003 | ||
| Lee Yee talked about sosick.org in his column at Apple Daily. | ||
| 12 Jul 2003 | ||
| Sosick webmasters were guest speakers at a SARS experience-sharing event jointly held by Baleno, Agency for Volunteer Service and Radio Television Hong Kong. | ||
| 10 Aug 2003 | ||
| sosick.org was awarded with The Outstanding SARS Fighter Award by RTHK and Mingpao. | ||
| 12 Aug 2003 | ||
| sosick.org interviewed on Japanese Newspaper Asahi Shimbun. | ||
| 29 Dec 2003 | ||
| Ming Pao's 2003 in review mentioned sosick.org. | ||
| 31 Dec 2003 | ||
| Apple Daily's 2003 in review mentioned sosick.org. | ||
| 2004 | ||
| 14 Jan 2004 | ||
| Hong Kong Journalists Association's new book - "100 days frontline SARS witnesses" mentioned sosick.org. | ||
Copyright
(c) 2003 Edwin Chan, Nelson Kwan, Bernard Chung and John Lau. All rights
reserved. |
||